IEES-2024,PARADISE ISLAND, BAHAMAS
Video
Coming soon
Gallery
Coming soon
Program
| Day - 1, November 12, 2024 | ||||
| 09:00 - 09:30 | Registration | |||
| 09:30 - 10:00 | Opening Session | |||
| 10:00 - 10:25 | Session 1 | Pros And Cons Of Consolidation & Globalization On The US Market 
 | ||
| 10:25 - 10:50 | Session 2 | The Benefits of Inspection and Consulting Firm Consolidation 
 | ||
| 10:50 - 11:30 | Coffee Break / Exhibition | |||
| 11:30 - 11:55 | Session 3 | The Influence of Consolidation on Workplace Safety 
 | ||
| 11:55 - 12:20 | Session 4 | Integrating safety into realtime operations 
 | ||
| 12:20 - 13:40 | Lunch / Exhibition | |||
| 13:40 - 14:05 | Session 5 | From local inspection standards to worldwide certification methods, that’s a challenge! 
 | ||
| 14:05 - 14:30 | Session 6 | Elevating Safety and Maintenance Practices: How Training in Lift Technology Fundamentals Impacts Safety and Maintenance in CARICOM Nations Through Globalisation and Consolidation 
 | ||
| 14:30 - 14:55 | Session 7 | Innovative Design and Technology Solutions for Affordable and Reliable Maintenance in Developing Economies 
 | ||
| 14:55 - 15:30 | Coffee Break / Exhibition | |||
| 15:30 - 15:55 | Session 8 | Understanding Globalization in the VHT Industry – Focus on Maintenance 
 | ||
| 15:55 - 16:20 | Session 9 | Machine learning solutions for monitoring door vandalism 
 | ||
| Exhibition / Draw for Elevator World Books & Liftinstituut Trainings | ||||
| Welcome Dinner (19:00 - 23:00) | ||||
| Day - 2, November 13, 2024 | ||
| 09:30 - 09:55 | Session 10 | Targeted Elevator Maintenance leveraging IoT: Achieving the Trifecta of Labor Efficiency, Profitability, and Customer Satisfaction 
 | 
| 09:55 - 10:20 | Session 11 | Private Equity Consolidation of the North American Elevator Service Industry Since 2018 
 | 
| 10:20 - 11:00 | Coffee Break / Exhibition | |
| 11:00 - 11:25 | Session 12 | The Approach to Maintenance in a Globalised World 
 | 
| 11:25 - 11:50 | Session 13 | The Impact of Artificial Intelligence in the Elevator Industry 
 | 
| 11:50 - 12:15 | Session 14 | Digital Consulting and The Pursuit of Inspecting The Black Box 
 | 
| 12:15 - 13:30 | Lunch / Exhibition | |
| 13:30 - 13:55 | Session 15 | How the use of machine data can help consolidate elevator maintenance across national boundaries and different codes 
 | 
| 13:55 - 14:20 | Session 16 | Operating & Growing an Independent Company in a Consolidating Market 
 | 
| 14:20 - 14:45 | Session 17 | Emergency Communication for All 
 | 
| 14:45 - 15:30 | Coffee Break / Exhibition | |
| 15:30 - 17:00 | Panel | Consolidation & Globalization's Impact on Maintenance and Safety 
 | 
| Draw for Free tickets for IEES - 2025 & Closing Session (17:00 - 17:15) | ||















































































































































































 






